209.55.127.200|admin|admin|United States (US)|Texas|Brownwood|Unknown
97.95.129.75|ubnt|ubnt|United States (US)|Tennessee|Clarksville|37042
108.171.172.124|ftp|ftp|United States (US)|Texas|San Antonio|78218
165.166.211.91|ubnt|ubnt|United States (US)|South Carolina|Clarks Hill|29821
199.115.246.122|admin|password|United States (US)|Utah|Salt Lake City|Unknown
12.198.190.69|admin|admin|United States (US)|Unknown|Unknown|Unknown
64.130.117.57|admin|admin|United States (US)|Alabama|Elba|36323
204.232.86.21|admin|default|United States (US)|Michigan|Southfield|48075
64.53.67.252|ubnt|ubnt|United States (US)|South Carolina|Starr|29684
66.38.73.82|support|support|United States (US)|Kentucky|Russell Springs|42642
50.254.254.65|admin|default|United States (US)|Unknown|Unknown|Unknown
67.215.232.230|admin|admin|United States (US)|California|Santa Ana|92705
67.222.110.220|admin|admin|United States (US)|California|Los Angeles|90014
107.144.22.38|admin|default|United States (US)|Unknown|Unknown|Unknown
166.131.78.58|root|root|United States (US)|Unknown|Unknown|Unknown
100.34.109.243|admin|default|United States (US)|Unknown|Unknown|Unknown
65.50.61.119|ubnt|ubnt|United States (US)|Georgia|Cumming|30041
207.177.2.122|ubnt|ubnt|United States (US)|Iowa|Des Moines|50309
208.123.129.159|ubnt|ubnt|United States (US)|Colorado|La Junta|81050
67.182.138.74|admin|admin|United States (US)|Washington|Bellevue|98005
69.198.54.138|admin|default|United States (US)|Texas|Houston|Unknown
66.241.184.183|ubnt|ubnt|United States (US)|Nebraska|Walthill|68067
38.124.74.234|ubnt|ubnt|United States (US)|Illinois|Chicago|60622
69.9.202.43|ubnt|ubnt|United States (US)|South Dakota|Arlington|57212
199.182.201.60|ubnt|ubnt|United States (US)|Oregon|Irrigon|97844
69.9.199.175|ubnt|ubnt|United States (US)|Pennsylvania|Coraopolis|15108
205.185.85.14|ubnt|ubnt|United States (US)|Idaho|American Falls|83211
208.105.170.116|ubnt|ubnt|United States (US)|Maine|Central Aroostook Cnty|04732
198.51.192.183|user|user|United States (US)|Unknown|Unknown|Unknown
98.219.18.225|admin|default|United States (US)|Georgia|Norcross|30092
24.35.137.171|root|root|United States (US)|Arkansas|Maumelle|72113
23.240.168.238|admin|admin|United States (US)|California|Oxnard|93033
74.195.20.209|ubnt|ubnt|United States (US)|West Virginia|Logan|25601
50.244.41.205|admin|default|United States (US)|Unknown|Unknown|Unknown
24.199.61.114|PlcmSpIp|PlcmSpIp|United States (US)|California|Valencia|91355
96.42.14.173|ubnt|ubnt|United States (US)|Wisconsin|Sturgeon Bay|54235
69.117.171.159|ubnt|ubnt|United States (US)|New York|Sound Beach|11789
64.184.183.147|ubnt|ubnt|United States (US)|Washington|Spokane|99201
166.251.11.159|root|root|United States (US)|Unknown|Unknown|Unknown
24.143.91.74|guest|guest|United States (US)|Washington|Kirkland|98033
207.177.51.227|ftp|ftp|United States (US)|Iowa|Fairfield|52556
No comments:
Post a Comment